#22 Williams, Lauren  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  at Wayne State   3-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Wayne State   2-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2010  at Wisconsin   1-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 10, 2010  at Wisconsin   0-2  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2010  MERCYHURST   0-4  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 16, 2010  MERCYHURST   5-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ST. CLOUD STATE   3-2  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  ST. CLOUD STATE   4-0  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov. 5, 2010  MINNESOTA DULUTH   1-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2010  MINNESOTA DULUTH   1-3  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  NORTH DAKOTA   2-1  11  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 13, 2010  NORTH DAKOTA   1-1  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2010  at Ohio State   2-2  13  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  at Ohio State   1-3  14  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  MINNESOTA   2-0  15  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  MINNESOTA   2-6  16  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Minnesota State   2-1  17  0  1  1  3  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Minnesota State   1-1  18  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at St. Cloud State   3-1  19  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at St. Cloud State   3-1  20  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2011  MINNESOTA STATE   2-0  21  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0  2 
Jan 22, 2011  MINNESOTA STATE   3-1  22  1  0  1  1  .033  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  at Minnesota Duluth   3-4  23  0  0  0  2  .031  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  at Minnesota Duluth   3-5  24  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  WISCONSIN   1-7  25  0  0  0  0  .030  -2  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  WISCONSIN   2-3  26  0  0  0  0  .030  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  at Minnesota   1-4  27  0  0  0  0  .030  -2  1/2  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Minnesota   0-3  28  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  OHIO STATE   4-1  29  1  0  1  3  .053  +1  2/4  0  0  0  0  0  0  1  0 
Feb 19, 2011  OHIO STATE   1-1  30  0  0  0  1  .051  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  at North Dakota   2-3  31  0  0  0  2  .049  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at North Dakota   3-0  32  1  0  1  1  .071  +1  0/0  0  0  0  0  0  0  1  0 
Feb 27, 2011  at North Dakota   2-3  33  0  0  0  3  .067  0   1/2  0  0  0  0  0  0  0  0 
Totals        33  3  2  5  45  .067  -2  12/24  0  0  0  0  0  0  2  9 

 
Games played: 33
Shots per game: 1.36
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.15